New
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4

2024 Toyota Hilux SR5 48V Auto 4x4 Double Cab

$64,985

Drive Away
0 views
$251 per week
14.98%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
1,645 kms
Automatic
Ute
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4
2024 Toyota Hilux SR5 48V GUN126R 4X4

Key information

2024 Toyota Hilux SR5 48V GUN126R
Kilometres
1,645kms
Compliance year
2024
Build year
2024
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
DID349
Rego Expiry
Expires on December 11, 2025
Stock no
U6862
VIN
MR0BE3CD306930211

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel tank capacity80 L
Weight3050 kg
Length5325 mm
Height1865 mm
Width1855 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with carbuy. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U6862
Share this car
Enquire Now
Finance Calculator
Loan Amount: $58,486
Loan Term: 6 years
Loan Interest: 10%
$249 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with carbuy. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

carbuyCar Dealership in Oakleigh VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio